<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EDGAReView</title>
	<atom:link href="http://www.edgareview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgareview.com</link>
	<description>EDGAR Online - Experts in XBRL company financial data, SEC filings, data feeds and analytical tools</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:02:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SEC wants more info on Asset Backed Securities. Sellers to share risk. by Richard Careaga</title>
		<link>http://www.edgareview.com/2010/sec-wants-more-info-on-asset-backed-securities-sellers-to-share-risk/comment-page-1/#comment-1133</link>
		<dc:creator>Richard Careaga</dc:creator>
		<pubDate>Fri, 09 Jul 2010 02:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1378#comment-1133</guid>
		<description>A simplified example of a waterfall program can be seen at http://www.pylaw.org/demonstration.txt</description>
		<content:encoded><![CDATA[<p>A simplified example of a waterfall program can be seen at <a href="http://www.pylaw.org/demonstration.txt" rel="nofollow">http://www.pylaw.org/demonstration.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High speed automated trading: aid or threat to market liquidity? by Dan</title>
		<link>http://www.edgareview.com/2010/high-speed-automated-trading-aid-or-threat-to-market-liquidity/comment-page-1/#comment-1126</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1220#comment-1126</guid>
		<description>Rules must be established prohibiting detection of other-people&#039;s trades, stops, and limits.
When the automated system detects my limit order and my stops it gets an obvious advantage over me.
Also the pension plans are designed for long-term holdings and these robots have the potential to &quot;transfer&quot; the life savings of many into the investment accounts of a few by playing with items like volatility.</description>
		<content:encoded><![CDATA[<p>Rules must be established prohibiting detection of other-people&#8217;s trades, stops, and limits.<br />
When the automated system detects my limit order and my stops it gets an obvious advantage over me.<br />
Also the pension plans are designed for long-term holdings and these robots have the potential to &#8220;transfer&#8221; the life savings of many into the investment accounts of a few by playing with items like volatility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economist executed for having correct theory by Jim Jurado</title>
		<link>http://www.edgareview.com/2010/economist-executed-for-having-correct-theory/comment-page-1/#comment-1062</link>
		<dc:creator>Jim Jurado</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1409#comment-1062</guid>
		<description>On a Monthly chart of the $SPX, the moving avg(50) and the moving avg(150) are about to cross. This will be a bigger IRON CROSS than the COPPOCK CURVE crosses in 2000 and 2008 and soon, 2010. A crash in the markets will retest the 666 low. By then, the MA(50) would cross the MA(200) as well, pointing to a bigger crash; in fact, two or three more market collapses are ahead for the next few years. These supercycles are being ignored by the current pundits on wall street. Technology(Outsourcing) and Globalization have engineered the collapse of the Middle class in Western nations (creating higher unemployment and lower consumer spending) while maximizing corporate profits, the collapse of real estate, the collapse of the banking system and its engine for money creation, and the aging of populations in the West, the drawing of money from the stock and bond markets, by pensions and retirement accounts over the next twenty years, all these point to a final bone crunching DEFLATION and DEPRESSION: the cold winter K-wave will remain for many years to come.</description>
		<content:encoded><![CDATA[<p>On a Monthly chart of the $SPX, the moving avg(50) and the moving avg(150) are about to cross. This will be a bigger IRON CROSS than the COPPOCK CURVE crosses in 2000 and 2008 and soon, 2010. A crash in the markets will retest the 666 low. By then, the MA(50) would cross the MA(200) as well, pointing to a bigger crash; in fact, two or three more market collapses are ahead for the next few years. These supercycles are being ignored by the current pundits on wall street. Technology(Outsourcing) and Globalization have engineered the collapse of the Middle class in Western nations (creating higher unemployment and lower consumer spending) while maximizing corporate profits, the collapse of real estate, the collapse of the banking system and its engine for money creation, and the aging of populations in the West, the drawing of money from the stock and bond markets, by pensions and retirement accounts over the next twenty years, all these point to a final bone crunching DEFLATION and DEPRESSION: the cold winter K-wave will remain for many years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wondering what the semantic web is? by Bob Schneider</title>
		<link>http://www.edgareview.com/2010/wondering-what-the-semantic-web-is/comment-page-1/#comment-1025</link>
		<dc:creator>Bob Schneider</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1460#comment-1025</guid>
		<description>For further information on XBRL and the Semantic Web, readers may want to consult these posts on the Hitachi XBRL blog (hitachidatainteractive.com):

XBRL and the Semantic Web http://bit.ly/auMyhz

Introducing Semantic XBRL http://bit.ly/5In7u

XBRL and Semantic Technologies http://bit.ly/15YpyB

Bob Schneider, Editor</description>
		<content:encoded><![CDATA[<p>For further information on XBRL and the Semantic Web, readers may want to consult these posts on the Hitachi XBRL blog (hitachidatainteractive.com):</p>
<p>XBRL and the Semantic Web <a href="http://bit.ly/auMyhz" rel="nofollow">http://bit.ly/auMyhz</a></p>
<p>Introducing Semantic XBRL <a href="http://bit.ly/5In7u" rel="nofollow">http://bit.ly/5In7u</a></p>
<p>XBRL and Semantic Technologies <a href="http://bit.ly/15YpyB" rel="nofollow">http://bit.ly/15YpyB</a></p>
<p>Bob Schneider, Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XBRLglobal launches first print publication for XBRL by Tweets that mention XBRLglobal launches first print publication for XBRL » EDGAReView -- Topsy.com</title>
		<link>http://www.edgareview.com/2010/xbrlglobal-launches-first-print-publication-for-xbrl/comment-page-1/#comment-955</link>
		<dc:creator>Tweets that mention XBRLglobal launches first print publication for XBRL » EDGAReView -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 May 2010 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1424#comment-955</guid>
		<description>[...] This post was mentioned on Twitter by SemanticBot, xbrlnews. xbrlnews said: XBRLglobal launches first print publication for XBRL » EDGAReView: A new quarterly magazine focused on the acceler... http://bit.ly/9o7lCQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by SemanticBot, xbrlnews. xbrlnews said: XBRLglobal launches first print publication for XBRL » EDGAReView: A new quarterly magazine focused on the acceler&#8230; <a href="http://bit.ly/9o7lCQ" rel="nofollow">http://bit.ly/9o7lCQ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should there be an XBRL professional certification? by smokin underware</title>
		<link>http://www.edgareview.com/2009/should-there-be-an-xbrl-professional-certification/comment-page-1/#comment-888</link>
		<dc:creator>smokin underware</dc:creator>
		<pubDate>Sat, 17 Apr 2010 22:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1078#comment-888</guid>
		<description>Why bother? Most people that are certified are really not good at what they claim. Certification is nothing compared to actual experience. Yet no certification ever exists for those who have never taken the exam but have decades of experience. Just like Wall Street, with its appointed directors, or the daddy-paid-for-my-education, daddy-paid-for-my-hot-car or I-never-made-a-profit-investing yet I can tell other people where to lose their money. How many more madoffs and how many more Standard Oil government blowjobs?</description>
		<content:encoded><![CDATA[<p>Why bother? Most people that are certified are really not good at what they claim. Certification is nothing compared to actual experience. Yet no certification ever exists for those who have never taken the exam but have decades of experience. Just like Wall Street, with its appointed directors, or the daddy-paid-for-my-education, daddy-paid-for-my-hot-car or I-never-made-a-profit-investing yet I can tell other people where to lose their money. How many more madoffs and how many more Standard Oil government blowjobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should there be an XBRL professional certification? by Hendrika Tibbits</title>
		<link>http://www.edgareview.com/2009/should-there-be-an-xbrl-professional-certification/comment-page-1/#comment-748</link>
		<dc:creator>Hendrika Tibbits</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1078#comment-748</guid>
		<description>Hi Liv,

I agree that there should be a minimum level of certification but would you also include extensions designed by the in-house financial staff? There has been research on the use of extensions and this would suggest that there is quite a view adaptations which could have been ommitted if the user had used the appicable taxonomy correctly.  But....perhaps that is emphasizing the need for certification?  Perhaps this could be a certification like the financial advisors do?

Assurance services could be extended to certify that the correct Taxonomy has been used but perhaps this will increase the cost for the preparer?

The tertiary educators in Australia have little interest for coverage of this topic into their curriculum (I tried!) 

Cheers
Hendrika</description>
		<content:encoded><![CDATA[<p>Hi Liv,</p>
<p>I agree that there should be a minimum level of certification but would you also include extensions designed by the in-house financial staff? There has been research on the use of extensions and this would suggest that there is quite a view adaptations which could have been ommitted if the user had used the appicable taxonomy correctly.  But&#8230;.perhaps that is emphasizing the need for certification?  Perhaps this could be a certification like the financial advisors do?</p>
<p>Assurance services could be extended to certify that the correct Taxonomy has been used but perhaps this will increase the cost for the preparer?</p>
<p>The tertiary educators in Australia have little interest for coverage of this topic into their curriculum (I tried!) </p>
<p>Cheers<br />
Hendrika</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot job market predicted for compliance officers and examiners by Marilyn</title>
		<link>http://www.edgareview.com/2010/hot-job-market-predicted-for-compliance-officers-and-examiners/comment-page-1/#comment-731</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1216#comment-731</guid>
		<description>I have been a compliance officer for 11 years. To become a compliance officer would depend first on what field you were entering.  I am a healthcare compliance officer and what employers would typically be looking for is either a JD, MBA, CPA, RN degree with experience in hospital administration with working knowledge of Medicare &amp; Medicaid laws and regulations as well as federal laws related to healthcare.</description>
		<content:encoded><![CDATA[<p>I have been a compliance officer for 11 years. To become a compliance officer would depend first on what field you were entering.  I am a healthcare compliance officer and what employers would typically be looking for is either a JD, MBA, CPA, RN degree with experience in hospital administration with working knowledge of Medicare &amp; Medicaid laws and regulations as well as federal laws related to healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should there be an XBRL professional certification? by Liv Watson</title>
		<link>http://www.edgareview.com/2009/should-there-be-an-xbrl-professional-certification/comment-page-1/#comment-712</link>
		<dc:creator>Liv Watson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1078#comment-712</guid>
		<description>XBRL Certification Program:

I think there are different level of Certification that needs to be in place. On the taxonomy level the XBRL jurisdcitons that have an ifrastructure could give taxonomy and instance document and even assurance certifications (several of jurisdcition do not have that in place today) but on a global level for the specification that impact  technology vendors I think there must be an intertional certification as a vendor does not want the associate cost and confusion with certification in each jurisdiction. That said, the accounting institutes should  also have a say in the certification as some taxonomies are GAAP related. So the question is, will their  be specific taxonomy certifications? at the end of the day we need to look a the market place and not make this to complecated and some sort of Intertional blessing must be in place or we risk many certifications that will couse confusiion  in the market place. Does XBRL intertional have the infrastuture to do so at the moment.I would say no.. but  XBRL International have dcreated recentley a working group to look into the matter and I encourage everyone to send your comments to XBRL Inernational and/or your local XBRL jurisdctions. 

Liv Watson</description>
		<content:encoded><![CDATA[<p>XBRL Certification Program:</p>
<p>I think there are different level of Certification that needs to be in place. On the taxonomy level the XBRL jurisdcitons that have an ifrastructure could give taxonomy and instance document and even assurance certifications (several of jurisdcition do not have that in place today) but on a global level for the specification that impact  technology vendors I think there must be an intertional certification as a vendor does not want the associate cost and confusion with certification in each jurisdiction. That said, the accounting institutes should  also have a say in the certification as some taxonomies are GAAP related. So the question is, will their  be specific taxonomy certifications? at the end of the day we need to look a the market place and not make this to complecated and some sort of Intertional blessing must be in place or we risk many certifications that will couse confusiion  in the market place. Does XBRL intertional have the infrastuture to do so at the moment.I would say no.. but  XBRL International have dcreated recentley a working group to look into the matter and I encourage everyone to send your comments to XBRL Inernational and/or your local XBRL jurisdctions. </p>
<p>Liv Watson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Quiz: Which of the following can be found in Dubai? by suresh</title>
		<link>http://www.edgareview.com/2009/quick-quiz-which-of-the-following-can-be-found-in-dubai/comment-page-1/#comment-697</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=1177#comment-697</guid>
		<description>More construction workers than actual citizens</description>
		<content:encoded><![CDATA[<p>More construction workers than actual citizens</p>
]]></content:encoded>
	</item>
</channel>
</rss>
