<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDGAReView &#187; Whitepapers</title>
	<atom:link href="http://www.edgareview.com/category/whitepaper-recommendation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgareview.com</link>
	<description>EDGAR Online - Experts in XBRL company financial data, SEC filings, data feeds and analytical tools</description>
	<lastBuildDate>Tue, 13 Jul 2010 20:17:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors’ Guide to XBRL</title>
		<link>http://www.edgareview.com/2009/investors%e2%80%99-guide-to-xbrl-2/</link>
		<comments>http://www.edgareview.com/2009/investors%e2%80%99-guide-to-xbrl-2/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.edgareview.com/?p=874</guid>
		<description><![CDATA[The internal auditor’s role in XBRL is explained in a new  whitepaper from The Institute of Internal Auditors Research Foundation (IIARF),  published in response to a survey indicating that internal auditors need more  information on their potential role in their organization’s transition to filing  financial statements in Extensible Business Reporting Language [...]]]></description>
			<content:encoded><![CDATA[<p>The internal auditor’s role in XBRL is explained in a new  whitepaper from The Institute of Internal Auditors Research Foundation (IIARF),  published in response to a survey indicating that internal auditors need more  information on their potential role in their organization’s transition to filing  financial statements in Extensible Business Reporting Language (XBRL).<span id="more-874"></span></p>
<p>The paper, titled <a href="http://www.theiia.org/download.cfm?file=95560" target="_blank">XBRL: What’s in it for Internal Auditors</a>, provides internal auditors an overview of XBRL, approaches to implementation, and an overview of how internal auditors can be involved in the adoption of the reporting format.</p>
<p>“Through the survey, we found internal auditors were minimally involved in the actual process of generating XBRL filings, even in those companies that are already using XBRL, either voluntarily or through the mandate,” explained Lily Bi, CIA, CISA, CGEIT, director of technology practices with The Institute of Internal Auditors. “But internal auditors need to be able to contribute to, and provide assurance on, the process of generating XBRL filings as they do with any other corporate reporting process.”</p>
<p>The paper also explains the U.S. Security Exchange Commission’s (SEC’s) XBRL filing requirements, as well as information for executives making crucial decisions today on how to comply with the SEC’s interactive data mandate over the course of the next several years. Filing financial statements in XBRL format has become a regulatory mandate for many companies across the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgareview.com/2009/investors%e2%80%99-guide-to-xbrl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors’ guide to XBRL</title>
		<link>http://www.edgareview.com/2009/investors%e2%80%99-guide-to-xbrl/</link>
		<comments>http://www.edgareview.com/2009/investors%e2%80%99-guide-to-xbrl/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.edgareview.com/?p=834</guid>
		<description><![CDATA[The CFA Institute, a global, not-for-profit association of investment professionals, is offering a white paper for investors who currently musts navigate a winding and uneven path in order to collect the financial information they need to make informed decisions. The detailed, 28-page paper is written for analysts, portfolio managers, and investors, but in layman’s terms. [...]]]></description>
			<content:encoded><![CDATA[<p>The CFA Institute, a global, not-for-profit association of investment professionals, is offering a white paper for investors who currently musts navigate a winding and uneven path in order to collect the financial information they need to make informed decisions. <span id="more-834"></span>The detailed, 28-page paper is written for analysts, portfolio managers, and investors, but in layman’s terms. It explains how and why XBRL addresses the problem investors now face, which is the variety of information formats that now come from company websites, data and information services, and third-party aggregators. This information, found and gathered from various sources, provides little consistency or comparability.</p>
<p>A <a href="http://www.cfapubs.org/doi/abs/10.2469/ccb.v2009.n3.1" target="_blank">Guide for Investors</a> gives an overview of the basic aspects of eXtensible Business Reporting Language and describes for investment professionals the benefits and challenges as the industry moves toward full adoption of XBRL reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgareview.com/2009/investors%e2%80%99-guide-to-xbrl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New updated whitepaper explain basics of XBRL</title>
		<link>http://www.edgareview.com/2009/new-updated-whitepaper-explain-basics-of-xbrl/</link>
		<comments>http://www.edgareview.com/2009/new-updated-whitepaper-explain-basics-of-xbrl/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.edgareview.com/?p=671</guid>
		<description><![CDATA[This non-technical introduction to XBRL is one of our most popular downloads, explaining what interactive data is, how it works, the SEC filing mandate, and how you can get started. Learn how XBRL benefits investors, financial managers, CEOs and CFOs, accountants, and auditors. Introducing Interactive Data is now updated with the latest information on the [...]]]></description>
			<content:encoded><![CDATA[<p>This non-technical introduction to XBRL is one of our most popular downloads, explaining what interactive data is, how it works, the SEC filing mandate, and how you can get started. Learn how XBRL benefits investors, financial managers, CEOs and CFOs, accountants, and auditors.<a href="http://solutions.edgar-online.com/g/?REJHWT694C=clicksrc:April09_eview" target="_blank"> Introducing Interactive Data</a> is now updated with the latest information on the SEC’s mandate for companies to use this format and information on how this universal, eXtensible Business Reporting Language is now being used around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgareview.com/2009/new-updated-whitepaper-explain-basics-of-xbrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the solution: more powerful regulators or more transparent data?</title>
		<link>http://www.edgareview.com/2009/whats-the-solution-more-powerful-regulators-or-more-transparent-data/</link>
		<comments>http://www.edgareview.com/2009/whats-the-solution-more-powerful-regulators-or-more-transparent-data/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[XBRL news]]></category>

		<guid isPermaLink="false">http://www.edgareview.com/?p=677</guid>
		<description><![CDATA[“If bar codes can track down bad peanuts on store shelves, shouldn&#8217;t we be able to use technology to track details of mortgages and other debt instruments?” Wall Street Journal’s L. Gordon argues that Washington should focus less on regulatory powers and more on better transparency, which XBRL makes possible.
We are delighted to see how [...]]]></description>
			<content:encoded><![CDATA[<p>“If bar codes can track down bad peanuts on store shelves, shouldn&#8217;t we be able to use technology to track details of mortgages and other debt instruments?” Wall Street Journal’s L. Gordon argues that Washington should focus less on regulatory powers and more on better transparency, which XBRL makes possible.<span id="more-677"></span></p>
<p>We are delighted to see how quickly the mainstream media is catching on to XBRL, calling for its use by the government. A March 11 Congressional hearing attracted a lot of attention when US XBRL organization president Mark Bolgiano explained how XBRL could produce consistent, comparable reporting on the existing pool of securitized assets for public access, and could also help regulators track the disbursement and use of TARP funds. Read the full <a href="http://www.xbrl.us/press/Pages/20090310.aspx " target="_blank">XBRL US press release</a>.</p>
<p>In fact, the idea of using XBRL to track loans is catching on so fast that within days of the hearing where many legislators firsts heard of XBRL, we came across a financial blog accusing the “inept” Obama administration of inaction in having not already implemented it!</p>
<p>Implementation could begin quickly. Just how XBRL can be used to separate good loans from bad is described in a white paper by EDGAR Online CEO Philip Moyer. Called <a href="http://solutions.edgar-online.com/g/?REJHWT694C=clicksrc:April09_eview" target="_blank">Bringing Transparency to the Mortgage-backed Securities Market</a>, the paper was a key resource for the XBRL US testimony and it is also attracting mainstream interest. The white paper is open for public comment.</p>
<p>We agree with the premise of the Wall Street Journal article by Crovitz, who argues that while XBRL solves the technical problem, the political problem is Washington’s focus on increasing regulatory powers instead of increasing transparency: “…markets are too complex for even the most powerful regulators to dictate. Better transparency is the surest way to make markets more efficient and less volatile. Market wisdom results when more people access better information.” <a href="http://online.wsj.com/article/SB123837223623167841.html" target="_blank">Read the full Wall Street Journal article. </a><br />
_______________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgareview.com/2009/whats-the-solution-more-powerful-regulators-or-more-transparent-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See China market reports in XBRL</title>
		<link>http://www.edgareview.com/2009/see-china-market-reports-in-xbrl/</link>
		<comments>http://www.edgareview.com/2009/see-china-market-reports-in-xbrl/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://www.edgareview.com/?p=690</guid>
		<description><![CDATA[The Shenzhen Stock Exchange has launched a new XBRL service platform for listed companies, allowing investors to view, analyze and download the reports of all 740 companies listed in Shenzen from 2004 to 2008.
It’s a timely feature for anyone following the China mark right now. The platform serves small and medium investors, and allows viewers [...]]]></description>
			<content:encoded><![CDATA[<p>The Shenzhen Stock Exchange has launched a new XBRL service platform for listed companies, allowing investors to view, analyze and download the reports of all 740 companies listed in Shenzen from 2004 to 2008.<span id="more-690"></span></p>
<p>It’s a timely feature for anyone following the China mark right now. The <a href="http://xbrl.cninfo.com.cn/XBRL/index.jsp" target="_blank">platform</a> serves small and medium investors, and allows viewers to find financial indicators in an easy and quick way through the platform’s functions like information query, analysis and comparison, graph display and file download. Comparison and display of historical financial indicators of the same company or a certain financial indicator in a number of companies are also available.</p>
<p>The good news is that it’s free. The bad news is that you have to understand Chinese. The best news is that you can get XBRL data feeds in English from both the <a href="http://www.szse.cn" target="_blank">Shenzhen Stock Exchange</a> (SZSE) and the larger <a href="http://www.sse.com.cn/sseportal/en_us/ps/home.shtml" target="_blank">Shanghai Stock Exchange</a> (SSE) from EDGAR Online and, using EDGAR Pro or I-Metrix, you can perform far greater analysis.</p>
<p>For anyone following the volatile China market, we recommend this white paper on <a href="http://solutions.edgar-online.com/g/?G0QJRRUH8A=clicksrc:April09_eview" target="_blank">How to Invest in China</a> that explains how China’s business data is gathered, aggregated and resold to investors and analysts, and what opportunities actually exist for investors outside of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgareview.com/2009/see-china-market-reports-in-xbrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBRL US shows how to separate good loans from bad</title>
		<link>http://www.edgareview.com/2009/xbrl-us-shows-how-to-separate-good-loans-from-bad/</link>
		<comments>http://www.edgareview.com/2009/xbrl-us-shows-how-to-separate-good-loans-from-bad/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[XBRL news]]></category>

		<guid isPermaLink="false">http://www.edgareview.com/?p=638</guid>
		<description><![CDATA[A just-released position paper issued by XBRL US organization explains exactly how trust can be restored in the mortgage-backed (MBS) securities market. The concept is simple and the technology exists: detail every loan from cradle to grave in an automated form that is easy to analyze so that investors can value the actual cash flows [...]]]></description>
			<content:encoded><![CDATA[<p>A just-released position paper issued by XBRL US organization explains exactly how trust can be restored in the mortgage-backed (MBS) securities market. The concept is simple and the technology exists: detail every loan from cradle to grave in an automated form that is easy to analyze so that investors can value the actual cash flows of these investments and untangle the good from the bad. <span id="more-638"></span></p>
<p>Written by EDGAR Online President and CEO Philip Moyer, the position paper shows exactly how standardization in XBRL can benefit industry and government leaders working to alleviate the current financial crisis.</p>
<p>The industry is awash in a sea of incomparable data,&#8221; writes Moyer, &#8220;but we don&#8217;t need to invent another reporting standard to solve this problem.&#8221; <a href="http://solutions.edgar-online.com/g/?G859RXZTH8=clicksrc:Eview%20March%202009%20Issue" target="_blank">Download the full text</a>.</p>
<blockquote><p><em>&#8220;The technology and information necessary to make the data reporting standards a reality in this market already exists and can be implemented for a relatively low overall cost by most market participants. Every member of the MBS supply chain is bearing the cost of broken information standards already. The market needs digital transparency to unlock the great cash flows frozen in the MBS market. Standardized information can shine a bright light on what is wrong and more importantly, on all that is right with the re-securitization market.&#8221;</em></p></blockquote>
<p>The paper is addressed to those industry leaders, regulators, legislators, and investors, who want to define transparency-and restore trust. The paper was a key resource for the XBRL US in its testimony March 11 before the Domestic Policy Subcommittee hearing of the Oversight and Government Reform Committee. The hearing, on the Treasury Department&#8217;s oversight of the use of funds by financial institutions under the Troubled Asset Relief Program (TARP), addressed data collection procedures to monitor the use of funds and the ability of the Treasury to detect and prevent waste and misuse of funds.</p>
<p>XBRL US invites comments to and participation in the solution offered to fix the broken information ecosystem that is plaguing the MBS market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgareview.com/2009/xbrl-us-shows-how-to-separate-good-loans-from-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of aging population on global economy: where to sell assets?</title>
		<link>http://www.edgareview.com/2008/impact-of-aging-population-on-global-economy-where-to-sell-assets/</link>
		<comments>http://www.edgareview.com/2008/impact-of-aging-population-on-global-economy-where-to-sell-assets/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whitepapers]]></category>

		<guid isPermaLink="false">http://1090506.nwinetworks.com/?p=258</guid>
		<description><![CDATA[Retirement savings are not like the nuts squirrels gather for winter. Assets can’t be eaten. Assets have to be sold in a capital market: one with enough money to buy them. That, in a nutshell, is Professor Jeremy J. Siegel’s argument on why aging baby boomers should care about the success of developing markets.
In a [...]]]></description>
			<content:encoded><![CDATA[<p>Retirement savings are not like the nuts squirrels gather for winter. Assets can’t be eaten. Assets have to be sold in a capital market: one with enough money to buy them. That, in a nutshell, is Professor Jeremy J. Siegel’s argument on why aging baby boomers should care about the success of developing markets.<span id="more-258"></span></p>
<p>In a presentation to the Chartered Financial Analyst (CFA) Institute, Professor Siegel, of the University of Pennsylvania, adds the increase in life expectancy to the decrease in workers and comes up short. Even massive immigration wouldn’t be enough to create the necessary ratio between workers and retirees. The solutions to funding retirement over the next 50 years, he says, are either to raise the retirement age or to encourage globalization and allow the youthful workers of developing countries to buy retirees’ assets.</p>
<p>The later choice would involve a massive transfer of capital ownership to the developing world and a healthy global economy, he says. Siegel concludes that “keeping the world open to trade is critical not only for developing countries but also for the well-being of the developed world.” S<a href="http://www.cfapubs.org/doi/pdf/10.2469/cp.v24.n3.4846?cookieSet=1" target="_blank">ee the full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edgareview.com/2008/impact-of-aging-population-on-global-economy-where-to-sell-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
