<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large companies to file their next 10-Qs as Interactive Data</title>
	<atom:link href="http://www.edgareview.com/2009/large-companies-to-file-their-next-10-qs-as-interactive-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgareview.com/2009/large-companies-to-file-their-next-10-qs-as-interactive-data/</link>
	<description>EDGAR Online - Experts in XBRL company financial data, SEC filings, data feeds and analytical tools</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:02:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.edgareview.com/2009/large-companies-to-file-their-next-10-qs-as-interactive-data/comment-page-1/#comment-120</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 May 2009 17:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=766#comment-120</guid>
		<description>XBRL data submitted to the SEC is public information. You can find it on the SEC website, though that is still pretty hard to search. If you want direct data feeds, that&#039;s what EDGAR Online does - provide enhanced XBRL data on all public companies, including those who are not yet filing in that format. You can learn more on the EDGAR Online website: www.edgar-online.com. There&#039;s section on data feeds and online tools for tracking and comparing company information. Good luck!</description>
		<content:encoded><![CDATA[<p>XBRL data submitted to the SEC is public information. You can find it on the SEC website, though that is still pretty hard to search. If you want direct data feeds, that&#8217;s what EDGAR Online does &#8211; provide enhanced XBRL data on all public companies, including those who are not yet filing in that format. You can learn more on the EDGAR Online website: <a href="http://www.edgar-online.com" rel="nofollow">http://www.edgar-online.com</a>. There&#8217;s section on data feeds and online tools for tracking and comparing company information. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbert Lohrke</title>
		<link>http://www.edgareview.com/2009/large-companies-to-file-their-next-10-qs-as-interactive-data/comment-page-1/#comment-115</link>
		<dc:creator>Norbert Lohrke</dc:creator>
		<pubDate>Fri, 22 May 2009 07:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.edgareview.com/?p=766#comment-115</guid>
		<description>Dear Sirs,

I&#039;m interested in XBRL Data Feeds of the companies. Where do I get them?

With kind regards

Norbert Lohrke</description>
		<content:encoded><![CDATA[<p>Dear Sirs,</p>
<p>I&#8217;m interested in XBRL Data Feeds of the companies. Where do I get them?</p>
<p>With kind regards</p>
<p>Norbert Lohrke</p>
]]></content:encoded>
	</item>
</channel>
</rss>
