Can you match the total exit pay to the ex-CEOs of the financial firms and mortgage lenders mired in the current mess?
| PAY (in millions) |
Exited CEO
|
| (A) $105 | 1. Stanley O’Neil, Merrill Lynch |
| (B) $42 | 2. Robert Wilumstad, AIG |
| (C) $161 | 3. Richard Fuld, Lehman Bros |
| (D) $24 | 4. Ken Thompson, Wachovia |
| (E) $44 | 5. Charles Prince, Citigroup |
| (F) $22 | 6. Kerry Killinger, Washington Mutual |
The total exit pay package includes cash, pension, benefits, accelerated stock and options and other compensation. Note that when AIG was taken over by the government Willumstad voluntarily forfeited his $22 million exit package and the Congressional rescue plan seeks to limit compensation at participating companies. (We’ll keep you posted.)
CORRECT ANSWERS:
| (A) $105 | 3. Richard Fuld exited Lehman Bros. Sept, 17, 2008 |
| (B) $42 | 6. Kerry Killinger exited Washington Mutual Sept 8, 2008 |
| (C) $161 | 1. Stanley O’Neil exited Merrill Lynch Oct 28, 2007 |
| (D) $24 | 4. Ken Thompson exited Wachovia, June 1, 2008 |
| (E) $44 | 5. Charles Prince exited Citigroup on Nov 4, 2007 |
|
(F) $22 |
2. Robert Wilumstad exited AIG Sept 17, 2008 (declined) |
The information used in this quiz is found here. In a previous issue of EDGAReView, our Quick Quiz shows how to use i-Metrix for instant searches and answers about executive perquisites.


Recent Comments